Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1831 ns | 3.1855 ns | 3.1879 ns |
R² | 0.9987121 | 0.9987877 | 0.9987122 |
Mean | 3.1874 ns | 3.1898 ns | 3.1924 ns |
Std. Dev. | 9.0362 ps | 12.601 ps | 16.648 ps |
Median | 3.1877 ns | 3.1927 ns | 3.1932 ns |
MAD | 5.2328 ps | 7.8626 ps | 10.306 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.